A fixed annuity is a contract between you and an insurance company that provides a guaranteed interest rate over a defined term. Your contributions earn a declared rate, typically for three to ten years, and grow tax-deferred until withdrawn. At the end of the contract, you may take the value as a lump sum or convert it into scheduled income.
Why investors choose fixed annuities
| Question | Concise Answer |
|---|---|
| Primary purpose | Preserve capital and earn a fixed rate |
| Typical premium | $25,000 and higher |
| Growth phase | 3–10 years at a declared interest rate |
| Tax treatment | Interest compounds tax-deferred; earnings taxed when withdrawn |
| Income options | Lump sum, withdrawals, or annuitized income |
| Liquidity | Partial annual access; surrender charges may apply to early withdrawals |
Fixed annuities are experiencing a surge in demand as interest rates rise. According to The Wall Street Journal, sales of fixed-rate annuities hit record highs recently, as more investors lock in stable returns amid market volatility.
| Type | Income Start | Common Use Case |
|---|---|---|
| Deferred | Several years later | Allow principal to grow tax-deferred |
| Immediate | Within 12 months | Start receiving income quickly after funding |
| Element | Typical Range | mportance |
|---|---|---|
| Guaranteed interest rate | 3.5% – 5.5% | Drives growth and payout size |
| Admin/contract fee | None to 0.25% | Minimal impact, but worth noting |
| Surrender period | 7–10 years declining | Discourages early contract termination |
Core Formulas
Kiplinger highlights the rising role of annuities in retirement strategies, especially for those looking to reduce market risk and create guaranteed income. Learn more in their article on whether annuities belong in your retirement portfolio.
2025 . All rights reserved.